1901 Census of Quebec - Household #33

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
4 36 33 Driscoll, Denis M Head M Mar 31 1856 44
4 37 33 Driscoll, Margaret F Wife M Aug 01 1861 40
4 38 33 Driscoll, Catherine F Daughter S Apr 14 1880 21
4 39 33 Driscoll, Bridget F Daughter S Oct 18 1882 18
4 40 33 Driscoll, Maggie F Daughter S Oct 20 1883 17
4 41 33 Driscoll, Mary E. F Daughter S Sep 15 1885 15
4 42 33 Driscoll, Danel M Son S Apr 05 1889 12
4 43 33 Driscoll, Michael M Son S May 22 1894 6
4 44 33 Driscoll, Annie F Daughter S Aug 02 1896 4
4 45 33 Driscoll, John M Son S Jun 02 1899 1

Source Information:
1901 Census of Canada
Subdistrict: Low, WRIGHT, QUEBEC
District Number: 200
Subdistrict Number: o-2
Archives Microfilm: T-6549

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com