| Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 7 | 33 | 65 | Driscoll, Johnny | M | Head | W | Aug | -- | 46 | PQ | ||
| 7 | 34 | 65 | Driscoll, Virginie | F | Daughter | S | Nov | -- | 11 | PQ | ||
| 7 | 35 | 65 | Driscoll, Johnny | M | Son | S | Sep | -- | 9 | PQ | ||
| 7 | 36 | 65 | Driscoll, Jessie | F | Daughter | S | Mar | -- | 5 | PQ | ||
Source Information:
| 1911 Census of Canada | |
| District: | Chicoutimi & Saguenay | 
| Subdistrict: | Notre-Dame de Blanc Sablon | 
| Enumeration District Number: | 78 | 
| Archives Microfilm: | |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com