1911 Census of Quebec - Household #39

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
5 9 39 Dechamps, Serphaine M Head M May 1843 68 PQ
5 10 39 Dechamps, Teresa F Wife M Feb 1841 70 PQ
5 11 39 Dechamps, Antoinette F Daughter S Nov 1880 31 PQ
5 12 39 Dechamps, Teresa F Daughter S Sep 1905 6 PQ
5 13 39 Driscoll, John M Boarder S Jan 1869 42 NS
5 14 39 Haunt, John M Boarder S Aug 1873 38 NS
5 15 39 Beauparlait, Marie F Boarder S Nov 1877 22 England
5 16 39 Beauparlait, Alice F Boarder S Jun 1881 30 England
5 17 39 Stane, Louise F Boarder S Jan 1887 22 England
5 18 39 Valois, Ovila M Boarder S Dec 1896 18 England

Source Information:
1911 Census of Canada
District: Montreal
Subdistrict: St. Anne Ward
Enumeration District Number: 24
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com