1911 Census of Prince Edward Island - Household #20

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
2 39 20 Driscoll, Joseph M Head M Apr 1888 23 PEI
2 40 20 Driscoll, Margaret F Mother W Apr 1858 53 PEI
2 41 20 Driscoll, John M Brother S Mar 1881 30 PEI
2 42 20 Driscoll, Winnifred F Sister S Aug 1887 24 PEI
2 43 20 Driscoll, James M Brother S Feb 1890 21 PEI
2 44 20 Driscoll, Leo M Brother S Feb 1891 20 PEI
2 45 20 Driscoll, Laura F Sister S Jun 1894 17 PEI
2 46 20 Driscoll, Georgie F Sister S Feb 1898 13 PEI
2 47 20 Driscoll, Lawrence M Brother S May 1896 15 PEI
2 48 20 Driscoll, Elillan F Sister S Mar 1900 11 PEI
2 49 20 Driscoll, Gertrude F Sister S Mar 1902 9 PEI
2 50 20 Driscoll, George M Brother S Jun 1905 6 PEI

Source Information:
1911 Census of Canada
District: Queens
Subdistrict: Part Township 48
Enumeration District Number: 33
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com