1901 Census of Ontario - Household #67

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
6 36 67 Webber, James M Head M Jun 23 1855 47
6 37 67 Webber, Johanna F Wife M Jan 06 1860 40
6 38 67 Driscoll, Nora M. F Daughter M Mar 03 1882 19
6 39 67 Driscoll, John M Son-in-law M Feb 24 1874 27
6 40 67 Driscoll, John M Grandson S May 19 1900 9/12
6 41 67 Webber, Sarah F Daughter S Nov 20 1884 17
6 42 67 Webber, William G. M Son S May 28 1887 14
6 43 67 Webber, James Jr. M Son S May 02 1889 12
6 44 67 Webber, Loretta A. F Daughter S Feb 18 1895 5
6 45 67 Webber, Ruta? R. F Daughter S Jul 15 1900

Source Information:
1901 Census of Canada
Subdistrict: Bridgeburg (Village), WELLAND, ONTARIO
District Number: 123
Subdistrict Number: h-2
Archives Microfilm: T-6503

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com