1901 Census of Ontario - Household #43

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
5 1 43 Drummy, John M Head M Nov 20 1854 56
5 2 43 Drummy, Julia F Wife M Sep 26 1850 50
5 3 32 Drummy, Catherin F Daughter S Nov 11 1872 28
5 4 43 Drummy, Daniel M Son S Nov 06 1878 22
5 5 43 Drummy, Mary F. F Daughter S Nov 23 1880 20
5 6 43 Drummy, Timothy C. M Son S Sep 06 1882 18
5 7 43 Drummy, James M Son S Jan 30 1884 16
5 8 43 Drummy, Joseph E. M Son S Mar 14 1886 14
5 9 43 Drummy, Elisabeth F Daughter S Aug 31 1888 12
5 10 43 Driscoll, William M Lodger S Feb 10 1878 23

Source Information:
1901 Census of Canada
Subdistrict: Matilda, DUNDAS, ONTARIO
District Number: 70
Subdistrict Number: e-6
Archives Microfilm: T-6472

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com