1901 Census of Ontario - Household #67

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
9 27 67 Cole, Frank M Head M May 13 1848 52
9 28 67 Spring, Hanry F Wife M May 02 1853 48
9 29 67 Boule, Michal F Daughter S Mar 12 1872 28
9 30 67 Gillies, John F Daughter S Sep 1876 24
11 16 113 Robichaud, Maxime F Daughter S Jul 06 1880 20
11 17 113 Marion, Moise F Daughter S Jul 09 1882 18
11 17 113 Robichaud, Francis F Daughter S Jul 09 1882 18
11 18 113 Frappied, Fabien F Daughter S Feb 06 1885 16
11 19 113 St. Garmin, Maxime M Son S Aug 05 1886 14
11 20 113 St. Garmin, Victor M Son S Mar 02 1890 11
11 21 113 O'Drisscol, Aloysious* M Son S Mar 22 1892 7
11 22 113 O'Drisscol, Margaret F Daughter S Feb 06 1897 4
*Either the year of birth or age must be incorrect in this entry.

Source Information:
1901 Census of Canada
Subdistrict: Toronto (City/Cité) Ward/Quartier No. 6, YORK (West/Ouest), ONTARIO
District Number: 128
Subdistrict Number: d-1
Archives Microfilm: T-6506

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com