| Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 9 | 41 | 92 | Plant, John | F | Head | M | Oct | 1881 | 29 | England | ||
| 9 | 42 | 92 | Plant, Grace | F | Wife | M | Feb | 1880 | 30 | England | ||
| 9 | 43 | 92 | Plant, Edith | F | Daughter | S | Jun | 1905 | 5 | England | ||
| 9 | 44 | 92 | Dickworth, Elizabeth | F | Lodger | S | Jul | 1870 | 40 | England | ||
| 9 | 45 | 92 | Kesler, Joseph | M | Lodger | S | Aug | 1874 | 36 | Scotland | ||
| 9 | 46 | 92 | Driscoll, Michael | M | Lodger | M | Dec | 1870 | 40 | England | ||
Source Information:
| 1911 Census of Canada | |
| District: | Hamilton West | 
| Subdistrict: | Ward 4 | 
| Enumeration District Number: | 12 | 
| Archives Microfilm: | |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com