1911 Census of Ontario - Household #77

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
11 33 77 Driscoll, Daniel M Head M Mar 1851 60 England
11 34 77 Driscoll, Jeanetta F Wife M May 1857 54 ??
11 35 77 Driscoll, Garnet M Son S May 1886 25 ON
11 36 77 Driscoll, Richard M Son S May 1888 23 ON
11 37 77 Driscoll, Elizabeth F Daughter S Feb 1893 18 ON
11 38 77 Driscoll, Grace F Daughter S Nov 1896 14 ON
11 39 77 Driscoll, Nettie F Granddaughter S May 1903 8 ON
11 40 77 Berez. Albert M Lodger S Mar 1892 19 USA
11 41 77 Salvour, Fred M Lodger S Oct 1890 20 USA
11 42 77 Salvour, Hugo M Lodger S Oct 1895 15 USA
11 43 77 Salvour, Fred M Lodger S Oct 1889 21 USA

Source Information:
1911 Census of Canada
District: Toronto south
Subdistrict: Ward 4
Enumeration District Number: 36
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com