1911 Census of Ontario - Household #59

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
5 40 59 Driscoll, Daniel M Head M Jan 1857 54 ON
5 41 59 Driscoll, Mariah F Wife M Aug 1859 51 ON
5 42 59 Driscoll, Allen M Son S Sep 1879 31 ON
5 43 59 Driscoll, Dora F Daughter S Sep 1881 29 ON
5 44 59 Driscoll, Nina F Daughter S Mar 1884 26 ON
5 45 59 Driscoll, Edward M Son S Sep 1886 24 ON
5 46 59 Driscoll, John M Son S Apr 1889 22 ON
5 47 59 Driscoll, Addie F Daughter S Apr 1893 18 ON
5 48 59 Driscoll, Olive F Daughter S Apr 1893 18 ON
5 49 59 Driscoll, Madeline F Daughter S Nov 1899 11 ON

Source Information:
1911 Census of Canada
District: Dundas
Subdistrict: Matilda
Enumeration District Number: 2
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com