1911 Census of Ontario - Household #54, 58, 59 & 60

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
7 13 54 Driscoll, Thomas M Head S Oct 1873 37 ON
7 14 54 Driscoll, Minnie F Wife M Nov 1883 27 ON
7 15 54 Driscoll, O Gorman M Son S Sep 1905 5 ON
7 16 54 Driscoll, Veronica F Daughter S Jan 1907 4 ON
7 17 54 Driscoll, Marguerita F Daughter S Nov 1908 2 ON
7 45 58 Driscoll, Francis M Head S Jul 1878 32 ON
7 46 58 Driscoll, Thomas M Brother S Feb 1882 29 ON
7 47 59 Driscoll, John M Head M Dec 1865 45 ON
7 48 59 Driscoll, Susan F Wife M Apr 1868 43 ON
7 49 59 Driscoll, Stella F Daughter S Nov 1893 17 ON
7 50 59 Driscoll, Michael M Son S Mar 1896 15 ON
8 1 59 Driscoll, Leonard M Son S Dec 1898 12 ON
8 2 59 Driscoll, Ernest M Son S May 1901 10 ON
8 3 59 Driscoll, Eugene M Son S May 1904 7 ON
8 4 59 Driscoll, Laura F Daughter S Oct 1906 4 ON
8 5 59 Driscoll, Helen F Daughter S Apr 1909 2 ON
8 6 60 Driscoll, John M Head M May 1875 36 ON
8 7 60 Driscoll, Catherine F Wife M Apr 1880 31 ON
8 8 60 Driscoll, Mary F Daughter S Jun 1908 2 ON
8 8 60 Driscoll, Eleanor F Daughter S Aug 1910 1 ON

Source Information:
1911 Census of Canada
District: Frontenac
Subdistrict: Howe Island
Enumeration District Number: 14
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com