1911 Census of Ontario - Household #393

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
35 50 393 Carroll, Frances E. F Head S Mar 1861 50 ON
36 1 393 Mann, Lucy F Teacher S Apr 1884 27 USA
36 2 393 Rush, Marion F Teacher S Mar 1882 29 ON
36 3 393 Atkin, Edith F Teacher S Oct 1887 23 ON
36 4 393 Carroll, Anne F Teacher S Nov 1875 35 ON
35 5 393 Driscoll, Lillian F Teacher S Jan 1883 28 --
36 6 393 Urquhart, Bessie F Teacher S Apr 1884 27 ON
36 7 393 Graves, Marian F Teacher S May 1893 18 ON
36 8 393 Carroll, Emley F Matron S Apr 1860 51 ON
36 9 393 Ross, Jessie F Cook S Nov 1886 24 Scotland
36 10 393 Robinson, Lizzie F Domestic S Nov 1889 21 England
36 11 393 Robinson, Florence F Domestic S Aug 1894 16 England
36 12 393 Bulleck, Merriam F Domestic S Sep 1884 26 England
36 13 393 Williams, Ann F Domestic S Jul 1889 21 England
36 14 393 Drury, Mary F Domestic W Mar 1868 43 England

Source Information:
1911 Census of Canada
District: Hastings West
Subdistrict: Belleville
Enumeration District Number: 28
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com