1911 Census of Ontario - Household #369

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
33 50 369 Driscoll, Dennis M Head M Dec 1862 48 Ireland
34 1 369 Driscoll, Mary F Wife M Oct 1859 51 ON
34 2 369 Driscoll, Dennis M Son S Dec 1891 19 ON
34 3 369 Driscoll, Nellie F Daughter S May 1895 16 ON
34 4 369 Driscoll, Margaret F Daughter S Apr 1900 11 ON
34 5 369 Driscoll, James M Son S Jan 1899 12 ON
34 6 369 Driscoll, Charles M Son S Oct 1901 9 ON
34 7 369 Driscoll, Alice F Daughter S Apr 1905 6 ON
34 8 369 Wilson, Francis M Stepson S Nov 1888 22 ON
34 9 369 Nolan, Joseph M Boarder S Jan 1884 26 ON

Source Information:
1911 Census of Canada
District: Toronto East
Subdistrict: Toronto
Enumeration District Number: 8
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com