1911 Census of Ontario - Household #36

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
8 44 36 Cheevers, Thomas M Head M Aug 1852 58 PQ
8 45 36 Cheevers, Mary F Wife M Oct 1864 46 ON
8 46 36 Arnott, Nellie F Daughter M Nov 1892 18 ON
8 47 36 Driscoll, Daniel M Son S May 1889 22 ON
8 48 36 Driscoll, Bernard M Son S Jan 1891 20 ON
8 49 36 Fraser, Angus M Lodger W Jan 1848 63 ON
8 50 36 Henry, Thomas M Lodger M Jun 1890 20 Scotland
9 1 36 Armstrong, Archie M Lodger S Sep 1860 50 ON
9 2 36 Frost, Earnest M Lodger M Aug 1878 32 England
9 3 36 Ray, Walter M Lodger M Feb 1871 40 England
9 4 36 Hoffing, William M Lodger S Sep 1891 19 England
9 5 36 McKay, James M Lodger S Sep 1889 21 Ireland
9 6 36 An?ies(?), Arthur M Lodger S Aug 1876 34 England

Source Information:
1911 Census of Canada
District: Toronto South
Subdistrict: Ward 4
Enumeration District Number: 38
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com