1911 Census of Ontario - Household #31

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
4 25 31 Mondoux, Felix M Head M May 1864 47 PQ
4 26 31 Mondoux, Marie F Wife M Jun 1845 66 PQ
4 27 31 Cardiff, Willie M Boarder S Mar 1877 33 PQ
4 28 31 Gilmore, Owen M Boarder S Feb 1882 29 ON
4 29 31 Mondoux, Alex M Boarder S Sep 1875 35 PQ
4 30 31 Allard, Omer M Boarder S Mar 1872 39 NB
4 31 31 Hache, Eusebe M Boarder S Jun 1875 35 PQ
4 32 31 Anicet, Boniface M Boarder S Jun 1895 15 PQ
4 33 31 Lacroix, Rufus M Boarder S Oct 1883 27 ON
4 34 31 Letang, Moise M Boarder S Oct 1875 35 ON
4 35 31 Robillard, Arch M Boarder S Jan 1877 34 ON
4 36 31 Driscoll, Anthony M Boarder M Apr 1874 37 ON

Source Information:
1911 Census of Canada
District: Ottawa
Subdistrict: Victoria Ward
Enumeration District Number: 44
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com