| Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 17 | 44 | 182 | Murphy, M. Denis | M | Head | M | Apr | 1840 | 71 | Ireland | ||
| 17 | 45 | 182 | Murphy, Annie | F | Wife | M | Oct | 1851 | 59 | ON | ||
| 17 | 46 | 182 | Murphy, Hilda | F | Daughter | S | Dec | 1885 | 25 | ON | ||
| 17 | 47 | 182 | McKay, Kate | F | Maid | S | Jan | 1872 | 39 | Ireland | ||
| 17 | 48 | 182 | Driscoll, Mary | F | Maid | S | Sep | 1885 | 25 | ?? | ||
Source Information:
| 1911 Census of Canada | |
| District: | Ottawa | 
| Subdistrict: | Central Ward | 
| Enumeration District Number: | 14 | 
| Archives Microfilm: | |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com