1911 Census of Ontario - Household #180

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
20 6 180 O'Pmen, William M Head M Sep 1860 50 ON
20 7 180 O'Pmen, Maud F Wife M May 1869 42 ON
20 8 180 O'Pmen, William R. M Son S Jul 1891 19 ON
20 9 180 Burch, Mary F Domestic S May 1893 18 ON
20 10 180 Cronkse, Nettie F Domestic S Aug 1890 21 ON
20 11 180 McKewn, Hattie F Domestic S Sep 1888 22 Ireland
20 12 180 Holmes, Mary F Domestic S Nov 1880 26 Finland
20 13 180 Saroapaa, Emma F Domestic S Jan 1889 22 Finland
20 14 180 Tenaden, Teldes F Domestic S Mar 1890 21 Finland
20 15 180 Seltanan, Helda F Domestic S Sep 1891 19 Finland
20 16 180 Hill, Lillian F Domestic S Oct 1892 18 Finland
20 17 180 Aldaberger, Miles M Domestic S Aug 1878 32 USA
20 18 180 Papps, David M Domestic S Dec 1864 41 PQ
20 19 180 LaFolly, Philip M Domestic S Mar 1880 30 PQ
20 20 180 Urdde, Peter M Domestic S Dec 1884 26 Holland
20 21 180 Jenkins, John M Lodger S Oct 1870 40 ON
20 22 180 Keltie, David M Lodger S Jan 1886 24 USA
20 23 180 Deavit, William M Lodger S May 1887 24 ON
20 24 180 Cook, Ben M Lodger S Dec 1883 27 USA
20 25 180 Beaudette, Edward M Lodger S Jan 1886 25 ON
20 26 180 Lavoie, Frank M Lodger S May 1887 24 PQ
20 27 180 Johnson, E. M Lodger - Jun 1883 28 ON
20 28 180 Duffies, John M Lodger S Mar -- 21 Ireland
20 29 180 Campbell, John M Lodger S Jan 1869 42 ON
20 30 180 Labour, Alfred M Lodger S May 1874 37 ON
20 31 180 Savoie, Frank M Lodger S Jul 1884 27 ON
20 32 180 Collins, Luke M Lodger S Nov 1884 26 USA
20 33 180 Morgan, Alfred M Lodger S May 1884 27 ON
20 34 180 Vallie, William M Lodger S Nov 1880 30 ON
20 35 180 Morgan, Ward M Lodger S Nov 1890 20 ON
20 36 180 Succa, Alfred M Lodger S Jun 1875 35 USA
20 37 180 Dooley, William M Lodger S Apr 1882 29 USA
20 38 180 Fox, Alfred M Lodger S Jan 1889 22 England
20 39 180 Clements, Aylesworth?? M Lodger S Oct 1889 21 PQ
20 40 180 Long, William E. M Lodger S May 1887 22 ON
20 41 180 Dowling, William M Lodger S Jun 1863 47 England
20 42 180 Bowler, Alfred H. M Lodger S Dec 1886 24 ON
20 43 180 Cole, Raymond? M Lodger M May 1870 41 ON
20 44 180 Easton, Edward E. M Lodger M May 1856 55 USA
20 45 180 Easton, Mary F Lodger M Jun 1863 47 USA
20 46 180 Foster, Edward G. M Lodger M Jun 1870 40 ON
20 47 180 Foster, May F Lodger M May 1888 23 ON
20 48 180 Swift, Lesley E. M Lodger S Jan 1886 25 USA
20 49 180 Gilman?, William M Lodger M May 1863 48 ON
20 50 180 Vinetang?, Albert M Lodger M Jun 1860 50 ON
21 1 180 McChesney, D.A. M Lodger S Jul 1889 21 ON
21 2 180 Williams, W.G. M Lodger M Jan 1861 50 USA
21 3 180 Williams, Kate, Mrs. F Lodger M May 1865 46 USA
21 4 180 Phillips, John M Lodger M Jan 1861 50 ON
21 5 180 Phillips, Jean, Mrs. F Lodger M Apr 1864 47 ON
21 6 180 Andrews, William J. M Lodger S Jan 1861 50 USA
21 7 180 Wells, W.H. M Lodger S Apr 1888 23 England
21 8 180 O'Driscol, Joe M Lodger S May 1884 27 ON
21 9 180 Dempster, Thomas M Lodger S Apr 1876 35 ON
21 10 180 Bradurff?, Leo M Lodger S Jun 1888 22 ON
21 11 180 Ryblon, Gustav M Lodger S Sep -- -- Sweden
21 12 180 Cornell, William M Lodger S Jun 1875 35 ON
21 13 180 Schmidt, Harry M Lodger M May 1873 35 Germany
21 14 180 Snyder, Joseph M Lodger S Oct 1889 21 USA
21 15 180 Picksell, William M Lodger S Nov 1887 23 USA
21 16 180 Llewellyn, Arthur M Lodger M Jan 1873 38 USA
21 17 180 Llewellyn, Mary F Lodger M Feb 1881 30 USA
21 18 180 Llewellyn, Arthur J. M Lodger S Mar 1899 12 USA
21 19 180 Llewellyn, Mary J. F Lodger S Apr 1907 4 ON
21 20 180 Marin, John B. M Lodger S Jun 1886 24 ON
21 21 180 Hughes, John M Lodger S Aug 1888 22 USA
21 22 180 Dunlop, George A. M Lodger S Aug 1867 43 ON
21 23 180 Depuy, Harry M Lodger M Jun 1873 37 USA
21 24 180 Depuy, Henrietta Rose F Lodger M Mar 1886 31 USA
21 25 180 Yankovak, Frances F Lodger S Jan 1893 18 Poland

Source Information:
1911 Census of Canada
District: Algoma West
Subdistrict: Sault St. Marie
Enumeration District Number: 31
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com