| Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 10 | 43 | 132 | Driscoll, Bridget | F | Head | W | Jun | 1851 | 60 | NB | ||
| 10 | 44 | 132 | Roach, Michael | M | Brother | S | Mar | 1860 | 51 | ON | ||
| 10 | 45 | 132 | Langdon, John | M | Lodger | S | Sep | 1885 | 25 | ON | ||
Source Information:
| 1911 Census of Canada | |
| District: | Wellington North | 
| Subdistrict: | Arthur | 
| Enumeration District Number: | 43 | 
| Archives Microfilm: | |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com