| Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 9 | 43 | 111 | Driscoll, Richard | M | Head | M | Dec | 1857 | 53 | ON | ||
| 9 | 44 | 111 | Driscoll, Nora | F | Wife | M | Mar | 1881 | 30 | ON | ||
| 9 | 45 | 111 | Driscoll, Cyril | M | Son | S | Sep | 1900 | 10 | ON | ||
| 9 | 46 | 111 | Driscoll, Marie | F | Daughter | S | Jul | 1903 | 7 | ON | ||
| 9 | 47 | 111 | Driscoll, William | M | Son | S | Jan | 1911 | 4/12 | ON | ||
Source Information:
| 1911 Census of Canada | |
| District: | Brockville | 
| Subdistrict: | Brockville | 
| Enumeration District Number: | 23 | 
| Archives Microfilm: | |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com