1911 Census of Ontario - Household #105

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
14 49 105 Callaghan, Thos M Head M Nov 1879 31 England
14 50 105 Callaghan, Alice Maud F Wife M Feb 1882 29 England
15 1 105 Callaghan, Edith F Daughter S Dec 1910 6/12 ON
15 2 105 Henshaw, Chas M Boarder M Jun 1890 20 England
15 3 105 Patriguen, Hyrim M Boarder M Jun 1889 22 NS
15 4 105 Wazelik, John M Boarder M Jun 1870 41 Austria
15 5 105 Lamiere, Napoleon M Boarder S Jul 1890 20 ON
15 6 105 MacDonald, Thompson M Boarder S Apr 1890 21 NS
15 7 105 MacDonald, James M Boarder S Dec 1891 20 NS
15 8 105 Copeland, Thos. M Boarder S Sep 1886 24 PQ
15 9 105 MacDougall, Alex M Boarder M May 1868 43 NS
15 10 105 Berard, Albert M Boarder S Jul 1884 27 PQ
15 11 105 Olsen, Olife M Boarder S May 1871 39 Sweden
15 12 105 MacInnis, Alex M Boarder M Jun 1865 46 NS
15 13 105 Tutchik, John M Boarder W May 1864 47 Austria
15 14 105 Sorojohn, Mik M Boarder S Dec 1893 17 Austria
15 15 105 Towers, Fred M Boarder M Oct -- 45 England
15 16 105 Parker, James M Boarder M May 1865 46 NS
15 17 105 ?, William M Boarder S Dec 1892 19 NS
15 18 105 Fitzpatrick, William M Boarder S Mar 1890 21 PQ
15 19 105 ??styere, Robert M Boarder S Aug 1880 30 NS
15 20 105 McGrath, Robert M Boarder S Jun 1889 22 NS
15 21 105 Driscoll, Jerry M Boarder S Jul 1890 20 PQ
15 22 105 Lovett, Gordon M Boarder S Jun 1895 16 ON
15 23 105 McDonnell, George M Boarder S May 1892 19 NS
15 24 105 Delaney, Joseph P. M Boarder S Jun -- 27 ON
15 25 105 Henrick, Oscar M Boarder S Mar 1892 19 Norway
15 26 105 McDonnell, Lorne M Boarder S May 1894 17 NS
15 27 105 Steele, Joseph M Boarder S Apr 1888 23 NS
15 28 105 Erickson, Fritz M Boarder S May 1888 23 Sweden
15 29 105 Alexander, Allan M Boarder M Dec 1884 26 Scotland

Source Information:
1911 Census of Canada
District: Nipissing
Subdistrict: Coleman
Enumeration District Number: 39
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com