1911 Census of Nova Scotia - Household #37

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
4 37 37 Driscoll, Walter M Head M Dec 1874 37 NS
4 38 37 Driscoll, Agnes F Wife M Oct 1876 35 NS
4 39 37 Driscoll, Frederick M Son S Mar 1895 16 NS
4 40 37 Driscoll, Clifford M Son S Feb 1897 14 NS
4 41 37 Driscoll, Winnie F Daughter S Oct 1900 10 NS
4 42 37 Driscoll, Albert M Son S Aug 1903 7 NS
4 43 37 Driscoll, Noble M Son S Dec 1904 6 NS
4 44 37 Driscoll, Jean F Daughter S Aug 1905 5 NS
4 45 37 Driscoll, Gordon M Son S Aug 1908 2 NS
4 46 37 Driscoll, Lewis M Son S Apr 1910 1 NS

Source Information:
1911 Census of Canada
District: Halifax
Subdistrict: Halifax
Enumeration District Number: 87
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com