| Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 33 | 22 | 319 | Foss, Howard C. | M | Head | M | Nov | 1878 | 32 | USA | ||
| 33 | 23 | 319 | Foss, Eunice | F | Wife | M | Oct | 1888 | 22 | USA | ||
| 33 | 24 | 319 | Driscoll, Rhoda | F | Domestic | S | Aug | 1888 | 22 | Newfoundland | ||
Source Information:
| 1911 Census of Canada | |
| District: | Cape Breton South |
| Subdistrict: | Sydney |
| Enumeration District Number: | 33 |
| Archives Microfilm: | |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com