| Page # | Line # | Numbered in Order of Visitation | Personal Description | |||||||||
| House | Family or Household | Name of Each Person in Family or Household on March 31, 1901 | Sex | Colour | Relationship to Head of Family or Household | Single, Married, Widowed or Divorced | Month and Date of Birth | Year of Birth | Age at Last Birthday | Country or Place of Birth | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 17 | 27 | 163 | Driscoll, Thomas | M | Head | M | Nov | 1871 | 39 | PEI | ||
| 17 | 28 | 163 | Driscoll, Annie A. | F | Wife | M | Jan | 1871 | 40 | PEI | ||
| 17 | 29 | 163 | Driscoll, Mary B. | F | Daughter | S | Oct | 1898 | 12 | PEI | ||
| 17 | 30 | 163 | Driscoll, John J. | M | Son | S | Dec | 1899 | 11 | PEI | ||
| 17 | 31 | 163 | Driscoll, James A. | M | Son | S | Feb | 1901 | 10 | PEI | ||
| 17 | 32 | 163 | Driscoll, Annie A. | F | Daughter | S | May | 1904 | 7 | NS | ||
| 17 | 33 | 163 | Driscoll, Thomas B. | M | Son | S | Apr | 1906 | 5 | NS | ||
| 17 | 34 | 163 | Driscoll, Patrick E. | M | Son | S | Jan | 1908 | 2 | NS | ||
Source Information:
| 1911 Census of Canada | |
| District: | Cape Breton South |
| Subdistrict: | Sydney |
| Enumeration District Number: | 36 |
| Archives Microfilm: | |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com