1901 Census of New Brunswick - Household #142

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
16 47 142 Driscoll, Dennis M Head M May 4 1830 70
16 48 142 Driscoll, Lydia A. F Wife M Feb 26 1846 55
16 49 142 Driscoll, George M Son S Mar 27 1875 26
16 50 142 Driscoll, Agnes F Daughter S Jan 7 1878 23
17 1 142 Driscoll, Maggie F Daughter S Oct 30 1879 21
17 2 142 Driscoll, Michael M Son S Jun 6 1882 18
17 3 142 Driscoll, Willie M Son S Apr 26 1884 16
17 4 142 Driscoll, Lottie F Daughter S Feb 22 1886 15
17 5 142 Driscoll, Edward M Son S Oct 6 1893 7
17 6 142 Driscoll, James M Son S Apr 9 1868 32

Source Information:
1901 Census of Canada
Subdistrict: Kingsclear, YORK, NEW BRUNSWICK
District Number: 25
Subdistrict Number: f-1
Archives Microfilm: T-6446

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com