1911 Census of Manitoba - Household #97

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
11 18 97 Crozier, William M Head S May 1871 41 O.
11 19 97 Cicsospa, Katie F Employee S Nov 1890 21 Austria
11 20 97 Cierowski, Annie F Employee S Jun 1888 23 Austria
11 21 97 Muchon, Emma F Employee S Sep 1889 22 Austria
11 22 97 Wlorasto(?), Jessie F Employee S Oct 1891 20 Austria
11 23 97 Staples, Mary F Employee S Mar 1887 24 O.
11 24 97 Staples, Jean F Employee S Jun 1884 27 O.
11 25 97 Driscoll, Albert M Employee M Dec 1885 26 England
11 26 97 ? Gee M Employee S Nov 1891 20 China
11 27 97 Hall, John M Employee S Nov 1890 21 England
11 28 97 Bowden, John M Employee M Sep 1870 40 England
11 29 97 Crowell, George M Lodger M Sep 1890 20 N.S.
11 30 97 Mitchell, Tom M Lodger M Oct 1877 33 England
11 31 97 Halpenny, Fred M Lodger M Aug 1885 25 Man.
11 32 97 M?rchant, Fred M Lodger M Dec 1890 20 Man.
11 33 97 Cornett, R. M Lodger M Nov 1844 66 O.
11 34 97 D?ma?k, P.L. M Lodger -- -- -- -- --
11 35 97 Burgess, G.J. M Lodger -- -- -- -- --

Source Information:
1911 Census of Canada
District: Brandon
Subdistrict: Brandon
Enumeration District Number: 51
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com