1901 Census of British Columbia - Household #6

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Houselhold on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday
1 2 3 4 5 6 7 8 9 10
1 24 6 ? Fred M Head M Sep 28 1862 38
1 25 6 ? Nina F Wife M Jul 18 1864 36
1 26 6 ? M. Mary ? F Daughter S Feb 7 1884 17
1 27 6 Green, Ar M Lodger M Sep 11 1858 42
1 28 6 Green, L.? F Lodger M Feb 17 1862 39
1 29 6 E?ling, H. William M Lodger S May 10 1867 33
1 30 6 Wilkins, A. Francis M Lodger S Jul 8 1872 28
1 31 6 Black, John M Lodger M 1870 30
1 32 6 Black, Josephine F Lodger M Jul 11 1879 21
1 33 6 Black, Rebecca F Lodger S Apr 25 1881 19
1 34 6 Black, Thomas M Lodger S Jun 1865 35
1 35 6 Black, Norman M Lodger S Mar 19 1901
1 36 6 Fitzgerald, John M Lodger S Mar 28 1856 45
1 37 6 Fitzgerald, Patrick M Lodger S Aug 20 1866 34
1 38 6 Driscoll, Michael M Lodger S Sep 6 1870 30

Source Information:
1901 Census of Canada
Subdistrict: Kootenay (West/Ouest), Rossland (Riding/Division), YALE & CARIBOO, BRITISH COLUMBIA
District Number: 5
Subdistrict Number: h-3
Archives Microfilm: T-6430

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com