1911 Census of British Columbia - Household #65

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
8 1 65 White, Arthur J. M Head S Oct 1884 26 England
8 2 65 Fraser, Donald M Boarder S Nov 1880 30 Africa
8 3 65 Redgen, James M Boarder S Nov 1867 43 England
8 4 65 Massen, Peter M Boarder S May 1870 41 PQ
8 5 65 McDonald, Edwin M Boarder S Jul 1873 37 USA
8 6 65 McIntyre, Robert M Boarder S Apr 1879 32 NB
8 7 65 Kerr, John M Boarder S Dec 1881 29 Scotland
8 8 65 Wright, Henry M Boarder S Jun 1885 26 England
8 9 65 Low, James M Boarder S Oct 1865 45 Scotland
8 10 65 Gardes, Harry M Boarder S Jul 1869 41 England
8 11 65 Meehan, John M Boarder S Nov 1875 35 England
8 12 65 Justin, Thomas M Boarder S Sep 1885 26 Scotland
8 13 65 Sutherland, John M Boarder S Sep 1872 38 Scotland
8 14 65 Driscoll, W. M Boarder S Sep -- 41 Ireland
8 15 65 Carrol, Charles M Boarder S Jul 1885 25 France
8 16 65 Murphy, James M Boarder S Sep 1869 41 England
8 17 65 Hassons, Charles M Boarder S May 1885 26 USA
8 18 65 McKenzie, George M Boarder S Jun 1865 45 Scotland
8 19 65 Lewis, Harry M Boarder S Dec 1879 31 Wales
8 20 65 Thomas, David M Boarder S Jun 1879 31 USA
8 21 65 Larsh, Louis M Boarder S Feb 1868 42 Norway
8 22 65 Falomer, William M Boarder M Jun 1881 29 Scotland
8 23 65 Forbes, George M Boarder S Oct 1891 19 ON
8 24 65 McMillan, William M Boarder S Jul 1869 41 Scotland

Source Information:
1911 Census of Canada
District: New Westminster
Subdistrict: Dewdney Riding
Enumeration District Number: 42
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com