1911 Census of Alberta - Household #211

Page # Line # Numbered in Order of Visitation Personal Description
House Family or Household Name of Each Person in Family or Household on March 31, 1901 Sex Colour Relationship to Head of Family or Household Single, Married, Widowed or Divorced Month and Date of Birth Year of Birth Age at Last Birthday Country or Place of Birth
1 2 3 4 5 6 7 8 9 10 11
22 29 211 Haslam, Samuel M Head M Jun 1875 36 PEI
22 30 211 Haslam, Ida F Wife M May 1876 35 PEI
22 31 211 Haslam, Emma F Daughter S Apr 1900 11 PEI
22 32 211 Haslam, Kensley M Son S Dec 1905 6 PEI
22 33 211 Lepage, Eliza F Lodger S May 1837 74 PEI
22 34 211 Lepage, Louise F Lodger S Apr 1871 70 PEI
22 35 211 Haslam, John M Brother S Jun 1872 39 PEI
22 36 211 Driscoll, Frank M Lodger S Jun 1881 30 NB
22 37 211 McKay, Earnest M Lodger S Jun 1891 20 PEI
22 38 211 Haynes, George M Lodger S Oct 1871 40 ON

Source Information:
1911 Census of Canada
District: Calgary
Subdistrict: Calgary
Enumeration District Number: 33
Archives Microfilm:

All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com